No | Subject | Subject Code |
01 | Tajweed | TAJ 100 |
02 | Aqeedah | AQD 100 |
03 | Da’wah | DWH 100 |
04 | Fiqh | FQH 100 |
05 | Adabu Talibil Il’m | ATI 100 |
06 | Seerah | SER 100 |
07 | Arabic Language | ARB 100 |
08 | Quran Translation | QTN 100 |
09 | Hadeeth & Sunnah | HAS 100 |
10 | Urdu | URD 100 |
11 | Arabic Grammer | ARG 100 |
12 | Islamic History | HST 100 |
13 | Research & Masayel | RAM 100 |
Exam Marks | |
Attendance | 10 |
Class Test | 30 |
Mid Term Exam | 50 |
Final Exam | 100 |
Final Marks Distribution | |
Attendance | 10% |
Class Test: | 20% |
Mid Term: | 30% |
Final: | 40% |
Total | 100% |
Pass Marks | 50% |
Copyright © 2018-2021 Islamic Online Madrasah info@iomedu.org | 09638-113322(10AM to 5PM)
Copyright © 2018-2021 Islamic Online Madrasah
info@iomedu.org | 09638-113322(10AM to 5PM)